top of page

A season-long competition between all teams in our Collective.

We earn points for our individual teams that accumulate throughout the season, and we have chances to win awesome prizes along the way. The Collective Cup competitions begin each January. The CHAMPIONS of The Collective Cup title and trophy are both awarded in December to the team that accumulates the most points throughout the season.

The 30-for-30 | The Amazing Race Against Time | Straight Outta Bingo | The Everest Challenge | Around The World In 30 Days | Bike For The Future | CLASH Of The Teams | Total Points | |
---|---|---|---|---|---|---|---|---|
1000 | 1000 | |||||||
900 | 900 | |||||||
800 | 800 | |||||||
700 | 700 | |||||||
600 | 600 | |||||||
500 | 500 | |||||||
400 | 400 | |||||||
400 | 400 | |||||||
300 | 300 | |||||||
200 | 200 |
bottom of page